Usage statistics for trt-hazewinkel.be

Summary by Month
Generated 13-Sep-2024 05:36 CEST

Usage summary for trt-hazewinkel.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 19884 14428 17146 3086 21992 22360751 89506 497234 418429 576640
Jul 2024 16609 12252 13759 2677 20174 19762773 83009 426540 379836 514893
Jun 2024 13360 11188 10859 2192 12549 18583364 65769 325784 335667 400809
May 2024 14335 12234 10952 2288 14371 21745809 70944 339519 379261 444398
Apr 2024 12899 11033 9307 2246 15612 20264756 67382 279219 330995 386999
Mar 2024 25571 16275 21641 2846 21640 22945502 88255 670877 504535 792729
Feb 2024 23447 13625 19536 3072 24042 21622480 89107 566565 395130 679973
Jan 2024 16030 9503 13080 1954 20984 21308382 60590 405509 294607 496931
Dec 2023 16475 7125 13824 1564 16236 17329440 48500 428573 220904 510729
Nov 2023 17601 6819 15030 1498 17571 17998204 44953 450907 204572 528038
Oct 2023 17021 7948 14001 1698 20081 22578664 52648 434051 246403 527674
Sep 2023 13937 6694 10327 1051 16998 21587067 31559 309815 200826 418128
Totals 248087192 792222 5134593 3911165 6277941


Generated by Webalizer Version 2.23