Usage statistics for trt-hazewinkel.be

Summary Period: July 2024
Generated 01-Aug-2024 05:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 514893
Total Files 379836
Total Pages 426540
Total Visits 83009
Total kB Files 19762773
Total kB In 0
Total kB Out 0
Total Unique Sites 20174
Total Unique URLs 6083
Total Unique Referrers 901
Total Unique Usernames 1
Total Unique User Agents 1534
. Avg Max
Hits per Hour 692 10046
Hits per Day 16609 34433
Files per Day 12252 23181
Pages per Day 13759 29765
Sites per Day 650 2197
Visits per Day 2677 3683
kB Files per Day 637509 1246621
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 5
Code 200 - OK 73.77% 379836
Code 206 - Partial Content 0.46% 2371
Code 301 - Moved Permanently 14.78% 76118
Code 302 - Found 0.08% 396
Code 304 - Not Modified 0.02% 113
Code 400 - Bad Request 0.01% 52
Code 401 - Unauthorized 0.16% 842
Code 403 - Forbidden 8.28% 42617
Code 404 - Not Found 2.24% 11543
Code 405 - Method Not Allowed 0.16% 831
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.03% 158
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9387 1.82% 8172 2.15% 6427 1.51% 2586 3.12% 1395 6.91% 408170 2.07% 0 0.00% 0 0.00%
2 9698 1.88% 9055 2.38% 6993 1.64% 2025 2.44% 658 3.26% 434334 2.20% 0 0.00% 0 0.00%
3 9704 1.88% 9048 2.38% 8336 1.95% 1674 2.02% 600 2.97% 654136 3.31% 0 0.00% 0 0.00%
4 13671 2.66% 9528 2.51% 11967 2.81% 1765 2.13% 763 3.78% 438691 2.22% 0 0.00% 0 0.00%
5 15620 3.03% 14932 3.93% 13039 3.06% 2225 2.68% 718 3.56% 931114 4.71% 0 0.00% 0 0.00%
6 10703 2.08% 9258 2.44% 8867 2.08% 1341 1.62% 598 2.96% 371036 1.88% 0 0.00% 0 0.00%
7 8830 1.71% 7898 2.08% 6084 1.43% 2202 2.65% 1203 5.96% 636835 3.22% 0 0.00% 0 0.00%
8 8643 1.68% 7939 2.09% 7018 1.65% 2521 3.04% 1145 5.68% 566789 2.87% 0 0.00% 0 0.00%
9 11373 2.21% 7056 1.86% 8984 2.11% 2417 2.91% 1367 6.78% 365189 1.85% 0 0.00% 0 0.00%
10 17313 3.36% 14473 3.81% 13387 3.14% 3298 3.97% 1855 9.20% 593189 3.00% 0 0.00% 0 0.00%
11 10403 2.02% 8592 2.26% 7540 1.77% 2850 3.43% 1682 8.34% 371134 1.88% 0 0.00% 0 0.00%
12 11300 2.19% 9759 2.57% 8076 1.89% 1991 2.40% 1129 5.60% 634927 3.21% 0 0.00% 0 0.00%
13 17839 3.46% 12840 3.38% 16084 3.77% 2941 3.54% 1419 7.03% 712645 3.61% 0 0.00% 0 0.00%
14 26616 5.17% 23181 6.10% 23684 5.55% 2845 3.43% 1739 8.62% 681751 3.45% 0 0.00% 0 0.00%
15 25105 4.88% 20747 5.46% 22204 5.21% 2838 3.42% 1669 8.27% 566268 2.87% 0 0.00% 0 0.00%
16 28301 5.50% 20227 5.33% 19163 4.49% 3392 4.09% 1879 9.31% 1246621 6.31% 0 0.00% 0 0.00%
17 34433 6.69% 11040 2.91% 29765 6.98% 2654 3.20% 1565 7.76% 994494 5.03% 0 0.00% 0 0.00%
18 16248 3.16% 13621 3.59% 13173 3.09% 2762 3.33% 1404 6.96% 609980 3.09% 0 0.00% 0 0.00%
19 14246 2.77% 9795 2.58% 12204 2.86% 2883 3.47% 1873 9.28% 340916 1.73% 0 0.00% 0 0.00%
20 12481 2.42% 10465 2.76% 9712 2.28% 2988 3.60% 2112 10.47% 531949 2.69% 0 0.00% 0 0.00%
21 15658 3.04% 13717 3.61% 11767 2.76% 3543 4.27% 1890 9.37% 936105 4.74% 0 0.00% 0 0.00%
22 10529 2.04% 8589 2.26% 8539 2.00% 2289 2.76% 1236 6.13% 696322 3.52% 0 0.00% 0 0.00%
23 11771 2.29% 9842 2.59% 9384 2.20% 3683 4.44% 2197 10.89% 730248 3.70% 0 0.00% 0 0.00%
24 14366 2.79% 12235 3.22% 11952 2.80% 3315 3.99% 2062 10.22% 732849 3.71% 0 0.00% 0 0.00%
25 14664 2.85% 13309 3.50% 12646 2.96% 2418 2.91% 1211 6.00% 568459 2.88% 0 0.00% 0 0.00%
26 12855 2.50% 11520 3.03% 9585 2.25% 2383 2.87% 1232 6.11% 597943 3.03% 0 0.00% 0 0.00%
27 31830 6.18% 11225 2.96% 29170 6.84% 3194 3.85% 2081 10.32% 594994 3.01% 0 0.00% 0 0.00%
28 15595 3.03% 13049 3.44% 12258 2.87% 2688 3.24% 1912 9.48% 601848 3.05% 0 0.00% 0 0.00%
29 18013 3.50% 12603 3.32% 15742 3.69% 3382 4.07% 1934 9.59% 779627 3.94% 0 0.00% 0 0.00%
30 25826 5.02% 19925 5.25% 23599 5.53% 2904 3.50% 1982 9.82% 742397 3.76% 0 0.00% 0 0.00%
31 31872 6.19% 16196 4.26% 29191 6.84% 3240 3.90% 1976 9.79% 691811 3.50% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 678 21037 4.09% 510 15831 4.17% 607 18828 4.41% 24072 746222 3.78% 0 0 0.00% 0 0 0.00%
1 535 16601 3.22% 462 14345 3.78% 484 15034 3.52% 15185 470731 2.38% 0 0 0.00% 0 0 0.00%
2 478 14825 2.88% 336 10442 2.75% 416 12917 3.03% 23658 733409 3.71% 0 0 0.00% 0 0 0.00%
3 577 17917 3.48% 481 14912 3.93% 529 16405 3.85% 23565 730522 3.70% 0 0 0.00% 0 0 0.00%
4 656 20357 3.95% 538 16704 4.40% 612 18996 4.45% 30548 946981 4.79% 0 0 0.00% 0 0 0.00%
5 603 18707 3.63% 482 14952 3.94% 534 16562 3.88% 15500 480504 2.43% 0 0 0.00% 0 0 0.00%
6 613 19029 3.70% 460 14275 3.76% 524 16273 3.82% 25092 777857 3.94% 0 0 0.00% 0 0 0.00%
7 615 19066 3.70% 501 15536 4.09% 495 15365 3.60% 34624 1073357 5.43% 0 0 0.00% 0 0 0.00%
8 708 21959 4.26% 533 16533 4.35% 572 17750 4.16% 27443 850740 4.30% 0 0 0.00% 0 0 0.00%
9 579 17961 3.49% 500 15504 4.08% 465 14420 3.38% 19143 593427 3.00% 0 0 0.00% 0 0 0.00%
10 914 28360 5.51% 482 14957 3.94% 746 23130 5.42% 28503 883583 4.47% 0 0 0.00% 0 0 0.00%
11 879 27261 5.29% 545 16920 4.45% 732 22702 5.32% 28997 898899 4.55% 0 0 0.00% 0 0 0.00%
12 675 20942 4.07% 586 18183 4.79% 520 16124 3.78% 25352 785901 3.98% 0 0 0.00% 0 0 0.00%
13 758 23508 4.57% 684 21211 5.58% 598 18543 4.35% 40816 1265284 6.40% 0 0 0.00% 0 0 0.00%
14 647 20087 3.90% 500 15511 4.08% 503 15598 3.66% 18295 567149 2.87% 0 0 0.00% 0 0 0.00%
15 620 19248 3.74% 556 17240 4.54% 421 13057 3.06% 27453 851050 4.31% 0 0 0.00% 0 0 0.00%
16 611 18967 3.68% 515 15974 4.21% 467 14506 3.40% 29752 922321 4.67% 0 0 0.00% 0 0 0.00%
17 606 18810 3.65% 552 17113 4.51% 468 14525 3.41% 27094 839921 4.25% 0 0 0.00% 0 0 0.00%
18 605 18776 3.65% 515 15979 4.21% 449 13924 3.26% 32017 992528 5.02% 0 0 0.00% 0 0 0.00%
19 700 21705 4.22% 566 17557 4.62% 562 17446 4.09% 27360 848162 4.29% 0 0 0.00% 0 0 0.00%
20 920 28546 5.54% 493 15284 4.02% 787 24400 5.72% 24162 749011 3.79% 0 0 0.00% 0 0 0.00%
21 1104 34228 6.65% 565 17518 4.61% 953 29569 6.93% 29650 919156 4.65% 0 0 0.00% 0 0 0.00%
22 875 27139 5.27% 436 13540 3.56% 740 22964 5.38% 34052 1055600 5.34% 0 0 0.00% 0 0 0.00%
23 640 19857 3.86% 445 13815 3.64% 564 17502 4.10% 25176 780458 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 6083 Total URLs
# Hits kB F kB In kB Out URL
1 63550 12.34% 197178 1.00% 0 0.00% 0 0.00% /xmlrpc.php
2 46546 9.04% 187758 0.95% 0 0.00% 0 0.00% /wp-cron.php
3 18107 3.52% 74837 0.38% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
4 11738 2.28% 363334 1.84% 0 0.00% 0 0.00% /events/lijst/
5 11355 2.21% 293602 1.49% 0 0.00% 0 0.00% /page/2/
6 10515 2.04% 270289 1.37% 0 0.00% 0 0.00% /page/3/
7 10141 1.97% 316144 1.60% 0 0.00% 0 0.00% /events/lijst/pagina/2/
8 10079 1.96% 252886 1.28% 0 0.00% 0 0.00% /page/4/
9 9556 1.86% 301803 1.53% 0 0.00% 0 0.00% /events/lijst/pagina/3/
10 9278 1.80% 287945 1.46% 0 0.00% 0 0.00% /events/lijst/pagina/4/
11 8983 1.74% 382687 1.94% 0 0.00% 0 0.00% /
12 8202 1.59% 192724 0.98% 0 0.00% 0 0.00% /page/5/
13 7678 1.49% 180967 0.92% 0 0.00% 0 0.00% /page/6/
14 7345 1.43% 175993 0.89% 0 0.00% 0 0.00% /events/lijst/pagina/5/
15 6606 1.28% 279185 1.41% 0 0.00% 0 0.00% /events/category/wedstrijdkalender/lijst/
16 6163 1.20% 51069 0.26% 0 0.00% 0 0.00% /wp-login.php
17 6105 1.19% 123723 0.63% 0 0.00% 0 0.00% /events/lijst/pagina/6/
18 5582 1.08% 235238 1.19% 0 0.00% 0 0.00% /events/category/trt-kalender/lijst/
19 4416 0.86% 183045 0.93% 0 0.00% 0 0.00% /events/category/wedstrijdkalender/pagina/2/
20 3408 0.66% 141183 0.71% 0 0.00% 0 0.00% /events/category/wedstrijdkalender/pagina/3/
21 2860 0.56% 10416 0.05% 0 0.00% 0 0.00% /robots.txt
22 1663 0.32% 61176 0.31% 0 0.00% 0 0.00% /events/category/wedstrijdkalender/pagina/4/
23 1444 0.28% 153322 0.78% 0 0.00% 0 0.00% /contact/
24 960 0.19% 10395088 52.60% 0 0.00% 0 0.00% /wp-content/uploads/2023/02/Kampioenenviering_TRTHazewinkel.mp4
25 786 0.15% 1143 0.01% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/post-97.css
26 778 0.15% 3071 0.02% 0 0.00% 0 0.00% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
27 775 0.15% 10602 0.05% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
28 774 0.15% 3766 0.02% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
29 773 0.15% 1272 0.01% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/post-78.css
30 772 0.15% 1098 0.01% 0 0.00% 0 0.00% /wp-content/plugins/simple-embed-code/css/video-container.min.css

Top 10 of 6083 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 960 0.19% 10395088 52.60% 0 0.00% 0 0.00% /wp-content/uploads/2023/02/Kampioenenviering_TRTHazewinkel.mp4
2 8983 1.74% 382687 1.94% 0 0.00% 0 0.00% /
3 11738 2.28% 363334 1.84% 0 0.00% 0 0.00% /events/lijst/
4 10141 1.97% 316144 1.60% 0 0.00% 0 0.00% /events/lijst/pagina/2/
5 9556 1.86% 301803 1.53% 0 0.00% 0 0.00% /events/lijst/pagina/3/
6 11355 2.21% 293602 1.49% 0 0.00% 0 0.00% /page/2/
7 9278 1.80% 287945 1.46% 0 0.00% 0 0.00% /events/lijst/pagina/4/
8 6606 1.28% 279185 1.41% 0 0.00% 0 0.00% /events/category/wedstrijdkalender/lijst/
9 10515 2.04% 270289 1.37% 0 0.00% 0 0.00% /page/3/
10 10079 1.96% 252886 1.28% 0 0.00% 0 0.00% /page/4/

Top 10 of 2417 Total Entry Pages
# Hits Visits URL
1 8983 1.74% 24288 30.00% /
2 46546 9.04% 15346 18.95% /wp-cron.php
3 6163 1.20% 5721 7.07% /wp-login.php
4 63550 12.34% 4151 5.13% /xmlrpc.php
5 6606 1.28% 2489 3.07% /events/category/wedstrijdkalender/lijst/
6 11738 2.28% 2314 2.86% /events/lijst/
7 10141 1.97% 1938 2.39% /events/lijst/pagina/2/
8 4416 0.86% 1893 2.34% /events/category/wedstrijdkalender/pagina/2/
9 5582 1.08% 1869 2.31% /events/category/trt-kalender/lijst/
10 9556 1.86% 1728 2.13% /events/lijst/pagina/3/

Top 10 of 2421 Total Exit Pages
# Hits Visits URL
1 18107 3.52% 15596 19.24% /wp-admin/admin-ajax.php
2 8983 1.74% 7566 9.34% /
3 6163 1.20% 5780 7.13% /wp-login.php
4 11355 2.21% 5211 6.43% /page/2/
5 10515 2.04% 4941 6.10% /page/3/
6 10079 1.96% 4825 5.95% /page/4/
7 63550 12.34% 4216 5.20% /xmlrpc.php
8 8202 1.59% 3581 4.42% /page/5/
9 7678 1.49% 3455 4.26% /page/6/
10 6606 1.28% 2562 3.16% /events/category/wedstrijdkalender/lijst/

Top 30 of 20174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63034 12.24% 63032 16.59% 257399 1.30% 0 0.00% 0 0.00% 15593 18.78% 79.99.200.30
2 17651 3.43% 12 0.00% 8930 0.05% 0 0.00% 0 0.00% 2 0.00% 106.58.220.64
3 16690 3.24% 6 0.00% 8075 0.04% 0 0.00% 0 0.00% 1 0.00% 43.139.153.132
4 11979 2.33% 6 0.00% 5655 0.03% 0 0.00% 0 0.00% 1 0.00% 14.18.90.195
5 11272 2.19% 8916 2.35% 404148 2.04% 0 0.00% 0 0.00% 81 0.10% 65.21.113.242
6 6719 1.30% 5904 1.55% 469481 2.38% 0 0.00% 0 0.00% 745 0.90% 216.244.66.236
7 6337 1.23% 6319 1.66% 7104 0.04% 0 0.00% 0 0.00% 12 0.01% 182.43.78.109
8 5968 1.16% 6 0.00% 4330 0.02% 0 0.00% 0 0.00% 1 0.00% 182.43.79.24
9 5881 1.14% 4895 1.29% 139878 0.71% 0 0.00% 0 0.00% 2 0.00% 144.76.68.124
10 5324 1.03% 5306 1.40% 6144 0.03% 0 0.00% 0 0.00% 3 0.00% 118.195.131.103
11 4292 0.83% 4285 1.13% 17449 0.09% 0 0.00% 0 0.00% 48 0.06% 128.199.72.85
12 3697 0.72% 3683 0.97% 4322 0.02% 0 0.00% 0 0.00% 6 0.01% 43.139.137.13
13 3338 0.65% 3331 0.88% 13590 0.07% 0 0.00% 0 0.00% 24 0.03% 178.128.105.102
14 2962 0.58% 2948 0.78% 75019 0.38% 0 0.00% 0 0.00% 29 0.03% 178.51.24.214
15 2742 0.53% 0 0.00% 1316 0.01% 0 0.00% 0 0.00% 1 0.00% 149.22.90.214
16 2742 0.53% 0 0.00% 1268 0.01% 0 0.00% 0 0.00% 1 0.00% 181.214.206.182
17 2742 0.53% 0 0.00% 1337 0.01% 0 0.00% 0 0.00% 1 0.00% 212.102.35.18
18 2742 0.53% 0 0.00% 1337 0.01% 0 0.00% 0 0.00% 1 0.00% 216.24.216.228
19 2742 0.53% 0 0.00% 1337 0.01% 0 0.00% 0 0.00% 1 0.00% 84.247.116.161
20 2212 0.43% 1969 0.52% 41152 0.21% 0 0.00% 0 0.00% 10 0.01% 65.108.128.54
21 2009 0.39% 2003 0.53% 8233 0.04% 0 0.00% 0 0.00% 2 0.00% 129.158.39.41
22 1966 0.38% 1956 0.51% 8010 0.04% 0 0.00% 0 0.00% 2 0.00% 91.92.242.134
23 1949 0.38% 1945 0.51% 7970 0.04% 0 0.00% 0 0.00% 1 0.00% 35.234.173.223
24 1723 0.33% 1544 0.41% 21124 0.11% 0 0.00% 0 0.00% 6 0.01% 135.181.79.106
25 1704 0.33% 1688 0.44% 7357 0.04% 0 0.00% 0 0.00% 4 0.00% 62.146.235.88
26 1668 0.32% 1663 0.44% 6856 0.03% 0 0.00% 0 0.00% 1 0.00% 91.92.251.114
27 1619 0.31% 1602 0.42% 7004 0.04% 0 0.00% 0 0.00% 5 0.01% 82.197.71.21
28 1615 0.31% 1416 0.37% 38178 0.19% 0 0.00% 0 0.00% 7 0.01% 65.108.110.26
29 1599 0.31% 18 0.00% 3494 0.02% 0 0.00% 0 0.00% 19 0.02% 80.94.95.233
30 1551 0.30% 1539 0.41% 6608 0.03% 0 0.00% 0 0.00% 3 0.00% 91.92.250.211

Top 10 of 20174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 0.25% 1245 0.33% 2474741 12.52% 0 0.00% 0 0.00% 116 0.14% 66.249.66.75
2 730 0.14% 693 0.18% 1096518 5.55% 0 0.00% 0 0.00% 97 0.12% 66.249.66.76
3 6719 1.30% 5904 1.55% 469481 2.38% 0 0.00% 0 0.00% 745 0.90% 216.244.66.236
4 11272 2.19% 8916 2.35% 404148 2.04% 0 0.00% 0 0.00% 81 0.10% 65.21.113.242
5 234 0.05% 229 0.06% 400442 2.03% 0 0.00% 0 0.00% 28 0.03% 66.249.64.34
6 130 0.03% 121 0.03% 333016 1.69% 0 0.00% 0 0.00% 1 0.00% 109.131.109.140
7 118 0.02% 111 0.03% 270645 1.37% 0 0.00% 0 0.00% 24 0.03% 66.249.64.35
8 470 0.09% 467 0.12% 268265 1.36% 0 0.00% 0 0.00% 2 0.00% 84.199.5.116
9 496 0.10% 494 0.13% 264452 1.34% 0 0.00% 0 0.00% 2 0.00% 163.116.240.115
10 63034 12.24% 63032 16.59% 257399 1.30% 0 0.00% 0 0.00% 15593 18.78% 79.99.200.30

Top 30 of 901 Total Referrers
# Hits Referrer
1 430039 83.52% - (Direct Request)
2 28889 5.61% https://trt-hazewinkel.be/
3 8690 1.69% https://trt-hazewinkel.be/fotoboek/
4 7120 1.38% https://trt-hazewinkel.be/haze-winkel/
5 2911 0.57% https://trt-hazewinkel.be/over-leren-roeien/
6 1922 0.37% https://trt-hazewinkel.be/wp-admin/admin.php
7 1627 0.32% https://trt-hazewinkel.be/contact/
8 1563 0.30% https://trt-hazewinkel.be/kom-roeien/
9 1085 0.21% https://trt-hazewinkel.be/meer-over-ons/
10 913 0.18% https://trt-hazewinkel.be/wp-admin/
11 907 0.18% https://trt-hazewinkel.be/lid-worden/
12 873 0.17% https://trt-hazewinkel.be/ons-bestuur/
13 862 0.17% https://trt-hazewinkel.be/page/2/
14 755 0.15% http://trt-hazewinkel.all2all.org/xmlrpc.php
15 731 0.14% https://trt-hazewinkel.be/start-to-skiff-2/
16 687 0.13% https://trt-hazewinkel.be/page/3/
17 664 0.13% https://trt-hazewinkel.be/page/4/
18 662 0.13% https://trt-hazewinkel.be/onze-trainers/
19 637 0.12% www.google.com
20 621 0.12% https://trt-hazewinkel.be/page/6/
21 607 0.12% https://trt-hazewinkel.be/wedstrijden-2023/
22 595 0.12% https://trt-hazewinkel.be/wp-content/uploads/elementor/css/post-93.css
23 571 0.11% https://trt-hazewinkel.be/elementor-1694/
24 565 0.11% https://trt-hazewinkel.be/palmares/
25 539 0.10% https://trt-hazewinkel.be/elementor-trt-kalender/
26 520 0.10% https://trt-hazewinkel.be/wp-admin/post.php
27 515 0.10% https://trt-hazewinkel.be/page/5/
28 468 0.09% https://trt-hazewinkel.be/over-recreatief-roeien/
29 463 0.09% https://www.google.com/
30 426 0.08% https://trt-hazewinkel.be/event/zomer-van-willebroek-vrijwilligers-gezocht/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% https://trt-hazewinkel.be/
2 2 18.18% https://trt-hazewinkel.be/over-leren-roeien/
3 1 9.09% https://trt-hazewinkel.be/api/
4 1 9.09% https://trt-hazewinkel.be/elementor-1694/
5 1 9.09% https://trt-hazewinkel.be/kom-roeien/
6 1 9.09% https://trt-hazewinkel.be/meer-over-ons/
7 1 9.09% https://trt-hazewinkel.be/ons-reglement/
8 1 9.09% https://trt-hazewinkel.be/over-recreatief-roeien/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 31 0.00% 0 0.00% 0 0.00% 1 0.00% www.trt-hazewinkel.bemailto

Top 15 of 1534 Total User Agents
# Hits User Agent
1 63031 12.24% WordPress/6.4.5; https://trt-hazewinkel.be
2 62868 12.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 49665 9.65% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 38135 7.41% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 26014 5.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 22713 4.41% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 20031 3.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 19129 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 12089 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 11274 2.19% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
11 10141 1.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 8991 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 7752 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 7288 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
15 7231 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 514893 100.00% 382207 100.62% 19762773 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23