Usage statistics for trt-hazewinkel.be

Summary Period: August 2024
Generated 30-Aug-2024 05:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 576640
Total Files 418429
Total Pages 497234
Total Visits 89506
Total kB Files 22360751
Total Unique Sites 21992
Total Unique URLs 6722
Total Unique Referrers 1668
Total Unique User Agents 1568
. Avg Max
Hits per Hour 828 11668
Hits per Day 19884 36665
Files per Day 14428 19789
Pages per Day 17146 33830
Sites per Day 758 2623
Visits per Day 3086 3838
kB Files per Day 771060 1318180
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 72.56% 418429
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.35% 1994
Code 301 - Moved Permanently 13.72% 79104
Code 302 - Found 0.06% 340
Code 304 - Not Modified 0.03% 145
Code 400 - Bad Request 0.01% 42
Code 401 - Unauthorized 0.09% 513
Code 403 - Forbidden 11.25% 64884
Code 404 - Not Found 1.91% 11035
Code 405 - Method Not Allowed 0.01% 52
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.02% 95

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 15317 2.66% 13335 3.19% 12690 2.55% 2995 3.35% 1764 8.02% 567289 2.54%
2 14566 2.53% 12708 3.04% 10113 2.03% 2897 3.24% 2012 9.15% 591956 2.65%
3 26038 4.52% 12677 3.03% 22729 4.57% 2536 2.83% 1302 5.92% 999299 4.47%
4 17236 2.99% 13984 3.34% 15201 3.06% 3160 3.53% 1973 8.97% 1259239 5.63%
5 16199 2.81% 13982 3.34% 14245 2.86% 3202 3.58% 2153 9.79% 563264 2.52%
6 21440 3.72% 18303 4.37% 19057 3.83% 3826 4.27% 2235 10.16% 665609 2.98%
7 15475 2.68% 13016 3.11% 11904 2.39% 2573 2.87% 1741 7.92% 1155566 5.17%
8 32386 5.62% 11103 2.65% 29581 5.95% 3231 3.61% 1986 9.03% 767713 3.43%
9 22284 3.86% 19658 4.70% 19151 3.85% 3575 3.99% 2189 9.95% 703861 3.15%
10 15980 2.77% 11541 2.76% 13313 2.68% 3039 3.40% 1979 9.00% 848294 3.79%
11 15765 2.73% 14676 3.51% 12990 2.61% 2484 2.78% 1151 5.23% 876043 3.92%
12 36665 6.36% 15388 3.68% 33830 6.80% 3055 3.41% 1702 7.74% 612710 2.74%
13 18769 3.25% 12704 3.04% 17201 3.46% 3009 3.36% 2017 9.17% 462172 2.07%
14 18467 3.20% 15849 3.79% 16530 3.32% 3838 4.29% 2222 10.10% 640665 2.87%
15 14015 2.43% 12024 2.87% 11757 2.36% 3274 3.66% 1954 8.89% 466197 2.08%
16 21043 3.65% 11177 2.67% 18906 3.80% 3616 4.04% 1683 7.65% 906063 4.05%
17 31770 5.51% 13570 3.24% 29654 5.96% 3407 3.81% 2204 10.02% 758077 3.39%
18 16271 2.82% 14072 3.36% 14324 2.88% 3059 3.42% 2149 9.77% 793086 3.55%
19 17681 3.07% 14984 3.58% 15465 3.11% 3415 3.82% 2110 9.59% 625602 2.80%
20 20012 3.47% 13773 3.29% 18032 3.63% 2254 2.52% 1463 6.65% 818270 3.66%
21 15436 2.68% 13289 3.18% 13241 2.66% 2622 2.93% 1746 7.94% 803639 3.59%
22 18643 3.23% 16295 3.89% 16793 3.38% 2712 3.03% 1684 7.66% 674957 3.02%
23 14068 2.44% 12750 3.05% 11661 2.35% 3207 3.58% 1853 8.43% 792471 3.54%
24 17913 3.11% 15638 3.74% 16263 3.27% 2615 2.92% 1631 7.42% 862643 3.86%
25 23716 4.11% 19789 4.73% 20811 4.19% 2528 2.82% 1547 7.03% 751063 3.36%
26 14929 2.59% 12855 3.07% 12235 2.46% 2614 2.92% 1770 8.05% 537123 2.40%
27 17737 3.08% 15624 3.73% 14064 2.83% 3715 4.15% 2100 9.55% 649878 2.91%
28 20898 3.62% 19162 4.58% 13656 2.75% 3823 4.27% 2623 11.93% 1318180 5.90%
29 25921 4.50% 14503 3.47% 21837 4.39% 3454 3.86% 1982 9.01% 889827 3.98%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 935 27120 4.70% 435 12632 3.02% 895 25955 5.22% 17418 505135 2.26%
1 624 18103 3.14% 418 12122 2.90% 575 16678 3.35% 21522 624136 2.79%
2 631 18324 3.18% 464 13463 3.22% 543 15761 3.17% 28609 829665 3.71%
3 940 27277 4.73% 647 18776 4.49% 883 25631 5.15% 31233 905771 4.05%
4 792 22988 3.99% 558 16204 3.87% 761 22097 4.44% 25320 734280 3.28%
5 649 18833 3.27% 528 15324 3.66% 608 17648 3.55% 28055 813583 3.64%
6 663 19255 3.34% 536 15569 3.72% 585 16990 3.42% 23840 691359 3.09%
7 737 21395 3.71% 638 18508 4.42% 632 18340 3.69% 29432 853515 3.82%
8 914 26526 4.60% 642 18634 4.45% 800 23201 4.67% 29123 844560 3.78%
9 938 27208 4.72% 672 19516 4.66% 826 23975 4.82% 61222 1775448 7.94%
10 790 22920 3.97% 625 18150 4.34% 688 19969 4.02% 32656 947033 4.24%
11 934 27109 4.70% 751 21801 5.21% 775 22495 4.52% 46614 1351817 6.05%
12 1029 29851 5.18% 692 20072 4.80% 905 26252 5.28% 45281 1313147 5.87%
13 858 24894 4.32% 768 22286 5.33% 660 19161 3.85% 38486 1116098 4.99%
14 779 22593 3.92% 688 19952 4.77% 594 17229 3.46% 45498 1319449 5.90%
15 865 25108 4.35% 698 20267 4.84% 756 21934 4.41% 38379 1112984 4.98%
16 588 17074 2.96% 532 15446 3.69% 449 13024 2.62% 19725 572012 2.56%
17 581 16865 2.92% 542 15740 3.76% 488 14167 2.85% 19290 559409 2.50%
18 837 24279 4.21% 657 19055 4.55% 712 20674 4.16% 26983 782520 3.50%
19 985 28569 4.95% 673 19535 4.67% 802 23265 4.68% 41766 1211219 5.42%
20 1078 31264 5.42% 641 18609 4.45% 892 25893 5.21% 46951 1361579 6.09%
21 782 22687 3.93% 502 14573 3.48% 640 18566 3.73% 26688 773944 3.46%
22 881 25573 4.43% 550 15965 3.82% 751 21794 4.38% 26839 778333 3.48%
23 1062 30825 5.35% 559 16230 3.88% 915 26535 5.34% 20130 583756 2.61%

Top 30 of 6722 Total URLs
# Hits kB F URL
1 47965 8.32% 193212 0.86% /wp-cron.php
2 47337 8.21% 190977 0.85% /xmlrpc.php
3 16003 2.78% 480723 2.15% /events/lijst/
4 15939 2.76% 443834 1.98% /events/lijst/pagina/2/
5 15513 2.69% 65636 0.29% /wp-admin/admin-ajax.php
6 15315 2.66% 402109 1.80% /events/lijst/pagina/3/
7 14977 2.60% 377856 1.69% /page/2/
8 14810 2.57% 348677 1.56% /events/lijst/pagina/4/
9 14493 2.51% 360110 1.61% /page/3/
10 14378 2.49% 373075 1.67% /page/4/
11 12999 2.25% 332081 1.49% /page/5/
12 12522 2.17% 255313 1.14% /events/lijst/pagina/5/
13 12302 2.13% 482824 2.16% /
14 12245 2.12% 293918 1.31% /page/6/
15 11720 2.03% 210093 0.94% /events/lijst/pagina/6/
16 6795 1.18% 253124 1.13% /events/category/wedstrijdkalender/lijst/
17 5955 1.03% 193535 0.87% /events/category/wedstrijdkalender/pagina/2/
18 5889 1.02% 216486 0.97% /events/category/trt-kalender/lijst/
19 5274 0.91% 44864 0.20% /wp-login.php
20 5266 0.91% 158682 0.71% /events/category/wedstrijdkalender/pagina/3/
21 2964 0.51% 89707 0.40% /events/category/wedstrijdkalender/pagina/4/
22 2859 0.50% 11186 0.05% /robots.txt
23 1566 0.27% 41267 0.18% /events/category/wedstrijdkalender/pagina/5/
24 1069 0.19% 110304 0.49% /contact/
25 1057 0.18% 11958289 53.48% /wp-content/uploads/2023/02/Kampioenenviering_TRTHazewinkel.mp4
26 777 0.13% 1175 0.01% /wp-content/uploads/elementor/css/post-97.css
27 763 0.13% 1302 0.01% /wp-content/uploads/elementor/css/post-78.css
28 760 0.13% 3783 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
29 759 0.13% 987 0.00% /wp-content/plugins/simple-embed-code/css/video-container.min.css
30 759 0.13% 2737 0.01% /wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css

Top 10 of 6722 Total URLs By kB F
# Hits kB F URL
1 1057 0.18% 11958289 53.48% /wp-content/uploads/2023/02/Kampioenenviering_TRTHazewinkel.mp4
2 12302 2.13% 482824 2.16% /
3 16003 2.78% 480723 2.15% /events/lijst/
4 15939 2.76% 443834 1.98% /events/lijst/pagina/2/
5 15315 2.66% 402109 1.80% /events/lijst/pagina/3/
6 14977 2.60% 377856 1.69% /page/2/
7 14378 2.49% 373075 1.67% /page/4/
8 14493 2.51% 360110 1.61% /page/3/
9 14810 2.57% 348677 1.56% /events/lijst/pagina/4/
10 12999 2.25% 332081 1.49% /page/5/

Top 10 of 2502 Total Entry Pages
# Hits Visits URL
1 12302 2.13% 28070 32.10% /
2 47965 8.32% 14599 16.70% /wp-cron.php
3 47337 8.21% 6314 7.22% /xmlrpc.php
4 5274 0.91% 4841 5.54% /wp-login.php
5 6795 1.18% 2442 2.79% /events/category/wedstrijdkalender/lijst/
6 16003 2.78% 2166 2.48% /events/lijst/
7 5955 1.03% 2095 2.40% /events/category/wedstrijdkalender/pagina/2/
8 5266 0.91% 1905 2.18% /events/category/wedstrijdkalender/pagina/3/
9 14378 2.49% 1856 2.12% /page/4/
10 12999 2.25% 1802 2.06% /page/5/

Top 10 of 2440 Total Exit Pages
# Hits Visits URL
1 15513 2.69% 14673 16.77% /wp-admin/admin-ajax.php
2 12302 2.13% 8844 10.11% /
3 47337 8.21% 6369 7.28% /xmlrpc.php
4 14977 2.60% 6120 6.99% /page/2/
5 14378 2.49% 5908 6.75% /page/4/
6 14493 2.51% 5686 6.50% /page/3/
7 12999 2.25% 4957 5.67% /page/5/
8 5274 0.91% 4912 5.61% /wp-login.php
9 12245 2.12% 4897 5.60% /page/6/
10 6795 1.18% 2443 2.79% /events/category/wedstrijdkalender/lijst/

Top 30 of 21992 Total Sites
# Hits Files kB F Visits Hostname
1 63287 10.98% 63285 15.12% 257712 1.15% 14694 16.42% 79.99.200.30
2 19986 3.47% 6 0.00% 9588 0.04% 1 0.00% 14.116.207.75
3 19730 3.42% 6 0.00% 9709 0.04% 2 0.00% 106.58.208.245
4 16909 2.93% 5 0.00% 8283 0.04% 1 0.00% 14.18.119.55
5 10522 1.82% 6 0.00% 6381 0.03% 1 0.00% 182.43.66.167
6 10494 1.82% 5 0.00% 5119 0.02% 1 0.00% 118.195.251.11
7 6518 1.13% 5649 1.35% 551497 2.47% 796 0.89% 216.244.66.236
8 5700 0.99% 5692 1.36% 23259 0.10% 5 0.01% 143.110.227.208
9 4849 0.84% 4001 0.96% 95825 0.43% 28 0.03% 65.108.46.72
10 3981 0.69% 3542 0.85% 62552 0.28% 21 0.02% 81.167.26.57
11 3762 0.65% 3564 0.85% 49908 0.22% 13 0.01% 65.108.128.54
12 3529 0.61% 3231 0.77% 59964 0.27% 14 0.02% 65.108.78.33
13 3427 0.59% 2886 0.69% 209093 0.94% 12 0.01% 95.91.111.106
14 3336 0.58% 3326 0.79% 13664 0.06% 2 0.00% 91.92.250.140
15 2953 0.51% 2744 0.66% 52589 0.24% 16 0.02% 95.217.109.26
16 2931 0.51% 2852 0.68% 60946 0.27% 15 0.02% 65.108.2.171
17 2802 0.49% 2453 0.59% 42215 0.19% 14 0.02% 135.181.79.106
18 2762 0.48% 2236 0.53% 34478 0.15% 11 0.01% 135.181.212.177
19 2742 0.48% 0 0.00% 1268 0.01% 1 0.00% 143.244.41.164
20 2742 0.48% 0 0.00% 1268 0.01% 1 0.00% 191.101.157.241
21 2546 0.44% 2384 0.57% 46298 0.21% 13 0.01% 217.182.175.125
22 2414 0.42% 2271 0.54% 28951 0.13% 12 0.01% 88.88.133.174
23 2401 0.42% 2069 0.49% 39874 0.18% 12 0.01% 135.181.213.219
24 2166 0.38% 1886 0.45% 40543 0.18% 8 0.01% 178.151.245.162
25 2158 0.37% 6 0.00% 2515 0.01% 1 0.00% 118.195.131.103
26 2098 0.36% 2061 0.49% 26197 0.12% 9 0.01% 65.108.0.71
27 2068 0.36% 2052 0.49% 8804 0.04% 4 0.00% 194.163.167.250
28 2004 0.35% 1987 0.47% 8680 0.04% 5 0.01% 82.197.71.21
29 1947 0.34% 1666 0.40% 39342 0.18% 8 0.01% 65.108.64.210
30 1889 0.33% 1799 0.43% 29616 0.13% 16 0.02% 217.182.175.163

Top 10 of 21992 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1575 0.27% 1515 0.36% 2971009 13.29% 169 0.19% 66.249.66.75
2 952 0.17% 896 0.21% 2068429 9.25% 156 0.17% 66.249.66.76
3 6518 1.13% 5649 1.35% 551497 2.47% 796 0.89% 216.244.66.236
4 137 0.02% 137 0.03% 343501 1.54% 1 0.00% 81.82.51.236
5 652 0.11% 529 0.13% 286325 1.28% 2 0.00% 185.167.51.5
6 404 0.07% 404 0.10% 266256 1.19% 1 0.00% 165.225.12.82
7 63287 10.98% 63285 15.12% 257712 1.15% 14694 16.42% 79.99.200.30
8 132 0.02% 132 0.03% 248717 1.11% 1 0.00% 161.69.65.15
9 431 0.07% 345 0.08% 246994 1.10% 154 0.17% 66.249.66.77
10 107 0.02% 105 0.03% 246097 1.10% 1 0.00% 27.43.123.110

Top 30 of 1668 Total Referrers
# Hits Referrer
1 500793 86.85% - (Direct Request)
2 30941 5.37% https://trt-hazewinkel.be/
3 10920 1.89% https://trt-hazewinkel.be/fotoboek/
4 3496 0.61% https://trt-hazewinkel.be/over-leren-roeien/
5 2440 0.42% https://trt-hazewinkel.be/kom-roeien/
6 1737 0.30% https://trt-hazewinkel.be/meer-over-ons/
7 1332 0.23% https://trt-hazewinkel.be/lid-worden/
8 1304 0.23% https://trt-hazewinkel.be/contact/
9 971 0.17% https://trt-hazewinkel.be/elementor-trt-kalender/
10 950 0.16% https://trt-hazewinkel.be/wedstrijden-2023/
11 858 0.15% https://trt-hazewinkel.be/over-recreatief-roeien/
12 799 0.14% https://trt-hazewinkel.be/haze-winkel/
13 746 0.13% https://trt-hazewinkel.be/start-to-skiff-2/
14 671 0.12% https://trt-hazewinkel.be/wp-content/uploads/elementor/css/post-93.css
15 637 0.11% www.google.com
16 596 0.10% https://trt-hazewinkel.be/palmares/
17 596 0.10% https://www.google.com/
18 561 0.10% https://trt-hazewinkel.be/over-competitief-roeien/
19 534 0.09% https://trt-hazewinkel.be/over-jeugdroeien/
20 514 0.09% https://trt-hazewinkel.be/ons-bestuur/
21 473 0.08% https://trt-hazewinkel.be/wp-admin/post.php
22 426 0.07% https://trt-hazewinkel.be/wp-admin/edit.php
23 425 0.07% https://trt-hazewinkel.be/trt/
24 369 0.06% https://trt-hazewinkel.be/wp-content/uploads/elementor/css/post-95.css
25 277 0.05% https://trt-hazewinkel.be/haze-winkel/page/2/
26 273 0.05% https://trt-hazewinkel.be/event/zomer-van-willebroek-vrijwilligers-gezocht/
27 264 0.05% https://trt-hazewinkel.be/wp-admin/admin.php
28 262 0.05% https://trt-hazewinkel.be/start-to-row-2024/
29 258 0.04% https://trt-hazewinkel.be/elementor-1694/
30 254 0.04% https://trt-hazewinkel.be/page/2/

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 38.89% https://trt-hazewinkel.be/
2 4 22.22% https://trt-hazewinkel.be/meer-over-ons/
3 2 11.11% https://trt-hazewinkel.be/kom-roeien/
4 2 11.11% https://trt-hazewinkel.be/over-leren-roeien/
5 1 5.56% https://trt-hazewinkel.be/lid-worden/
6 1 5.56% https://trt-hazewinkel.be/start-to-skiff-2/
7 1 5.56% https://trt-hazewinkel.be/trt/

Top 15 of 1568 Total User Agents
# Hits User Agent
1 140716 24.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 79818 13.84% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 63284 10.97% WordPress/6.4.5; https://trt-hazewinkel.be
4 44546 7.73% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 26581 4.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 22757 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 21982 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 11509 2.00% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 9523 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 9472 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 8820 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 7875 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 6969 1.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 6674 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 6522 1.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 576640 100.00% 420423 100.48% 22360751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23